5 Biggest States In India By Area (In Km²)
S. No. | States | Area (In Km²) |
---|---|---|
1. | Rajasthan | 342,239 Km² |
2. | Madhya Pradesh | 308,252 Km² |
3. | Maharashtra | 307,713 Km² |
4. | Uttar Pradesh | 240,928 Km² |
5. | Gujarat | 196,024 Km² |
Source: Wikipedia
5 Biggest States In India By Area (In Km²)
S. No. | States | Area (In Km²) |
---|---|---|
1. | Rajasthan | 342,239 Km² |
2. | Madhya Pradesh | 308,252 Km² |
3. | Maharashtra | 307,713 Km² |
4. | Uttar Pradesh | 240,928 Km² |
5. | Gujarat | 196,024 Km² |
Source: Wikipedia