These are the 5 Countries With Most Smartphone Users in World – ये हैं विश्व में सर्वाधिक स्मार्टफोन उपयोगकर्ताओं वाले 5 देश
S. No. | Country | Total Population | Smartphone Users | Smartphone Penetration |
---|---|---|---|---|
1. | China | 1430.00M | 974.69M | 68.4% |
2. | India | 1420.00M | 659.00M | 46.5% |
3. | United States | 338.29M | 276.14M | 81.6% |
4. | Indonesia | 275.50M | 187.70M | 68.1% |
5. | Brazil | 215.31M | 143.43M | 66.6% |
Source: Wikipedia