These are the 5 Countries With Most Youtubers In The World – ये हैं दुनिया में सबसे ज्यादा यूट्यूबर्स वाले 5 देश
S. No. | Country | Popular YouTubers |
---|---|---|
1. | United States | MrBeast, PewDiePie, Marques Brownlee, etc. |
2. | India | CarryMinati, Technical Guruji, BB Ki Vines, etc. |
3. | Brazil | Whindersson Nunes, Felipe Neto, and Luccas Neto. |
4. | Japan | HikakinTV, Hajime Syacho, and Fischer’s. |
5. | Russia | Like Nastya, SlivkiShow, and Wylsacom. |
Source: Wikipedia