These are the 5 Highest Railways Stations In World – ये हैं दुनिया के 5 सबसे ऊंचे रेलवे स्टेशन
| S. No. | Name | Height (In Meter) | Country |
|---|---|---|---|
| 1. | Xining-Golmud-Lhasa | 5,068 m | China |
| 2. | Rio Mulatos–Potosí | 4,786 m | Bolivia |
| 3. | Lima–Huancayo | 4,783 m | Peru |
| 4. | Cuzco-Lake Titicaca | 4,313 m | Peru |
| 5. | Manitou and Pike’s Peak Railway | 4,301 m | USA |
Source: Wikipedia