These are the 5 Largest Swimming Pools In World – ये हैं दुनिया के 5 सबसे बड़े स्विमिंग पूल
S. No. | Swimming Pool | Country | Area (In sq ft) | Opened |
---|---|---|---|---|
1. | Citystars Sharm El Sheikh | Egypt | 1,042,000 sq ft | 2015 |
2. | San Alfonso del Mar | Chile | 860,000 sq ft | 2006 |
3. | Mahasamutr | Thailand | 780,000 sq ft | 2014 |
4. | Treasure Bay Bintan | Indonesia | 680,000 sq ft | 2015 |
5. | Ostrava Poruba – Vřesina | Czech Republic | 443,000 sq ft | 1962 |
Source: Wikipedia