These are the 5 Most Expensive Train Rides In India – ये हैं भारत में 5 सबसे महंगी ट्रेन यात्राएँ
S. No. | Train | Fair | Launched |
---|---|---|---|
1. | Palace on Wheels | INR 6,69,442 (8 Days Journey) | January, 1989 |
2. | Maharajas’ Express | INR 6,19,920 (7 Days Journey) | March 2010 |
3. | Deccan Odyssey | INR 7,35,000 (8 Days Journey) | January, 2004 |
4. | The Golden Chariot | INR 3,98,160 (7 Days Journey) | March 2008 |
5. | Buddhist Circuit Tourist Train | INR 1,12,938 (8 Days Journey) | March 2007 |
Source: Wikipedia