5 States With High Literacy Rates In India – भारत में उच्च साक्षरता दर वाले 5 राज्य
S. No. | States | Literacy |
---|---|---|
1. | Kerala | 96.2% |
2. | Delhi | 88.7% |
3. | Uttarakhand | 87.6% |
4. | Himachal Pradesh | 86.6% |
5. | Assam | 85.9% |
Source: Wikipedia
5 States With High Literacy Rates In India – भारत में उच्च साक्षरता दर वाले 5 राज्य
S. No. | States | Literacy |
---|---|---|
1. | Kerala | 96.2% |
2. | Delhi | 88.7% |
3. | Uttarakhand | 87.6% |
4. | Himachal Pradesh | 86.6% |
5. | Assam | 85.9% |
Source: Wikipedia