These are the 5 Countries with Most Rivers in the World – ये हैं विश्व में सर्वाधिक नदियों वाले 5 देश
S. No. | Country | No. of Rivers | Major Rivers |
---|---|---|---|
1. | United States | 250,000 | Mississippi, Missouri, Colorado, Ohio, Yukon |
2. | Brazil | 200,000 | Amazon, Paraná, São Francisco, Tocantins, Madeira |
3. | Russia | 100,000 | Volga, Ob, Yenisei, Lena, Amur |
4. | China | 50,000 | Yangtze, Yellow River, Pearl River, Mekong, Brahmaputra |
5. | Canada | 8,500 | Mackenzie, Yukon, St. Lawrence, Fraser, Columbia |
Source: Wikipedia