These are the 5 Countries with the Most Spicy Food in the World 2025 – ये हैं दुनिया के 5 सबसे तीखे खाने वाले देश
| S. No. | Country | Famous Spicy Dish | Special Ingredient | Continent |
|---|---|---|---|---|
| 1. | India | Phaal Curry | Bhut Jolokia (Ghost Pepper) | Asia |
| 2. | Thailand | Som Tam (Spicy Papaya Salad) | Bird’s Eye Chilli | Asia |
| 3. | Mexico | Chiles en Nogada | Habanero Pepper | North America |
| 4. | China (Sichuan) | Mapo Tofu | Sichuan Peppercorn | Asia |
| 5. | South Korea | Kimchi Jjigae | Gochujang (Chili Paste) | Asia |
Source: Wikipedia