These are the 5 Most Deadliest Floods in the World – ये हैं दुनिया की 5 सबसे घातक बाढ़ें
S. No. | Flood | Country | Death Toll (millions) |
---|---|---|---|
1. | 1931 China Floods | China | Estimated 1 to 4 million |
2. | 1887 Yellow River Flood | China | Estimated 900000 to 2 million |
3. | 1938 Yellow River Flood | China | Estimated 500000 to 900000 |
4. | 1530 St. Felix’s Flood | Netherlands | Around 100000 |
5. | 1975 Banqiao Dam Failure | China | Around 85000 to 230000 |
Source: Wikipedia