These are the 5 Most Expensive Bridges in the World – ये हैं दुनिया के 5 सबसे महंगे पुल
S. No. | Bridge | Cost | Completed Year | Length |
---|---|---|---|---|
1. | Hong Kong–Zhuhai–Macau Bridge (China) | $18.8 billion | 2018 | 55 kilometers (34 miles) |
2. | Eastern Replacement Span of the San Francisco–Oakland Bay Bridge (USA) | $6.4 billion | 2013 | 3.5 kilometers (2.2 miles) |
3. | The Øresund Bridge (Denmark/Sweden) | $4.5 billion | 2000 | 16 kilometers (10 miles) |
4. | Gotthard Base Tunnel (Switzerland) (Technically a tunnel with bridge-like costs) | $3.4 billion | 2016 | 57 kilometers (35 miles) |
5. | Coopertown Causeway (Canada) | $2.1 billion | Planned 2025 | 11 kilometers (7 miles) |
Source: Wikipedia