5 Coolest Places In The World
| S. No. | Place | Temperature |
|---|---|---|
| 1. | Vostok Station, Antarctica | -128 ┬░F (-89.2 ┬░C) |
| 2. | Oymyakon, Russia | тИТ90 ┬░F (тИТ67.7 ┬░C) |
| 3. | North Ice, Greenland | тИТ87.0 ┬░F (тИТ66.1 ┬░C) |
| 4. | Snag, Yukon Territory | тИТ81.4 ┬░F (тИТ63.0 ┬░C) |
| 5. | Ulaanbaatar, Mongolia | тИТ56 ┬░F (тИТ49 ┬░C) |
Source: Wikipedia