5 Lowest Currencies In The World (2023)
| S. No. | Currency | Currency Codes | INR Value |
|---|---|---|---|
| 1. | Iranian Rial | IRR | 515.27 |
| 2. | Vietnamese Dong | VND | 286.58 |
| 3. | Sierra Leonean Leone | SLL | 240.57 |
| 4. | Lao Kip | LAK | 231.71 |
| 5. | Indonesian Rupiah | IDR | 182.83 |
Source: Wikipedia
5 Lowest Currencies In The World (2023)
| S. No. | Currency | Currency Codes | INR Value |
|---|---|---|---|
| 1. | Iranian Rial | IRR | 515.27 |
| 2. | Vietnamese Dong | VND | 286.58 |
| 3. | Sierra Leonean Leone | SLL | 240.57 |
| 4. | Lao Kip | LAK | 231.71 |
| 5. | Indonesian Rupiah | IDR | 182.83 |
Source: Wikipedia