These are the 5 Worst Disasters in India – ये हैं भारत की 5 सबसे भयंकर आपदाएँ
S. No. | Disaster | Location | Year | Deaths |
---|---|---|---|---|
1. | Indian Ocean Tsunami | Tamil Nadu, Andaman & Nicobar, Andhra Pradesh | 2004 | Approx 2.3 Lakh Deaths |
2. | Bhopal Gas Tragedy | Bhopal, Madhya Pradesh | 1984 | Approx. 15,000 Deaths |
3. | Uttarakhand Flash Floods | Kedarnath, Uttarakhand | 2013 | Approx. 5,700 Deaths |
4. | Gujarat Earthquake | Bhuj, Gujarat | 2001 | Approx. 20,000 Deaths |
5. | Super Cyclone Odisha | Odisha | 1999 | Approx. 10,000 Deaths |
Source: Wikipedia