These are the Top 5 Apps Where India Is No.1 in the World by Total Users – ये हैं दुनिया के Top 5 Apps जहाँ भारत नंबर 1 है
| S. No. | App Name | Country | No of Users in India | Description |
|---|---|---|---|---|
| 1. | India | 550+ Million | Daily messaging and calling app | |
| 2. | YouTube | India | 470+ Million | Video streaming and learning platform |
| 3. | India | 360+ Million | Reels, creators, and influencers app | |
| 4. | India | 350+ Million | Groups, communities, and local updates | |
| 5. | Telegram | India | 120+ Million | Channels, groups, and file sharing |
Source: Wikipedia