These are the Top 5 Countries with Highest Solar Energy Capacity – सौर ऊर्जा क्षमता के मामले में दुनिया के शीर्ष 5 देश
| S. No. | Country | Solar Capacity (GW) | Major Contribution | Year |
|---|---|---|---|---|
| 1. | China | 600+ | Large-scale Solar Farms | 2024 |
| 2. | United States | 170+ | Utility & Rooftop Solar | 2024 |
| 3. | India | 80+ | Solar Parks & Rooftop | 2024 |
| 4. | Japan | 75+ | Residential Solar | 2024 |
| 5. | Germany | 70+ | Distributed Solar Systems | 2024 |
Source: International Renewable Energy Agency (IRENA)