These are the Top 5 Companies That Earn ₹1 Crore Fastest in India – ये हैं भारत में सबसे तेज़ ₹1 करोड़ कमाने वाली कंपनियाँ
| S. No. | Company | Time to Earn ₹1 Cr | Key Highlights |
|---|---|---|---|
| 1. | SBI | 7 minutes | India’s largest public sector bank |
| 2. | HDFC Bank | 8 minutes | Leading private sector bank |
| 3. | LIC | 11 minutes | Largest insurance company |
| 4. | TCS | 11 minutes | Top IT services firm |
| 5. | ICICI Bank | 11 minutes | Major private bank |
Source: Wikipedia