These are the Top 5 Countries by Number of iPhone Users – ये हैं दुनिया में iPhone उपयोगकर्ताओं वाले शीर्ष 5 देश
S. No. | Country | Number of iPhone Users | Reason for Popularity |
---|---|---|---|
1. | United States 🇺🇸 | 110 million | Brand loyalty, latest model launches, and extensive carrier support |
2. | China 🇨🇳 | 80 million | Status symbol, high disposable income in urban areas, and strong Apple retail presence |
3. | Japan 🇯🇵 | 55 million | High-end technology adoption, social trends, and excellent Apple ecosystem integration |
4. | United Kingdom 🇬🇧 | 40 million | Brand loyalty, iOS experience, and seamless integration with other Apple products |
5. | India 🇮🇳 | 25 million | Rising middle class, premium status, and growing Apple retail and online presence |
Source: Wikipedia