These are the Top 5 Happiest Cities in the World, 2025 – ये हैं दुनिया के 5 सबसे खुशहाल शहर, 2025
| Rank | City | Country | Reason |
|---|---|---|---|
| 1. | Abu Dhabi | United Arab Emirates | Ranked No.1 for its high safety, clean environment, and modern lifestyle. |
| 2. | Medellín | Colombia | Famous as the “City of Eternal Spring” with perfect weather and warm community culture. |
| 3. | Cape Town | South Africa | Beautiful beaches, mountains, and a relaxed lifestyle boost overall happiness. |
| 4. | Mexico City | Mexico | Vibrant culture, amazing food, and energetic city life keep residents positive. |
| 5. | Mumbai | India | Strong job opportunities, cultural mix, and festive spirit make it India’s happiest city. |
Source: Wikipedia