5 Fastest Train In The World (In mph)
S. No. | Train | Speed |
---|---|---|
1. | Siemens Velaro E/AVs 103 | 400 mph |
2. | TGV POS | 357 mph |
3. | CRH380A Hexie | 302 mph |
4. | Shanghai Maglev | 267 mph |
5. | Hemu -430 X | 262 mph |
Source: Wikipedia
5 Fastest Train In The World (In mph)
S. No. | Train | Speed |
---|---|---|
1. | Siemens Velaro E/AVs 103 | 400 mph |
2. | TGV POS | 357 mph |
3. | CRH380A Hexie | 302 mph |
4. | Shanghai Maglev | 267 mph |
5. | Hemu -430 X | 262 mph |
Source: Wikipedia