These are the 5 Most Viewed Videos On YouTube (In Billion) – ये हैं यूट्यूब पर सबसे ज्यादा देखे गए 5 वीडियो
S. No. | Video | Views | Publish Date |
---|---|---|---|
1. | Baby Shark Dance | 13.01 billions | June 17, 2016 |
2. | Despacito | 8.20 billions | January 12, 2017 |
3. | Johny Johny Yes Papa | 6.73 billions | October 8, 2016 |
4. | Bath Song | 6.26 billions | May 2, 2018 |
5. | Shape of You | 6.02 billions | January 30, 2017 |
Source: Wikipedia